9.00 | Start and coffee |
9.30 | Welcome speech (prof. Marcelo Godoy Simões & dean Raine Hermans, University of Vaasa) & presenting the schedule |
10.00 – 11.00 | Keynote speech #1: Prof. Qiuhua Huang, Colorado School of Mines Convergence of AI, Physics, Computing, and Control for Energy Transformation |
Session-1: AI / ML for Smart Energy Systems Chair: Enio Costa Resende, Federal University of Uberlândia & University of Vaasa |
|
11.00 – 11.20 | Comparison between Symmetrical Short Circuit Current Contribution of Droop-Based Grid Forming Converter and Synchronous Generator (Jumana Abu-Hamad, Princess Sumaya University) |
11.20 – 11.40 | Data-Driven Intermittent Earth Fault Detection Compensated and Isolated MV Networks (Meysan Pazmi, University of Vaasa) |
11.40 – 12.00 | A Novel Approach to Prediction of the Transient Recovery Voltages in Shunt Reactor Circuit-Breakers and Determination of Hazardous Operation in High-Voltage Transmission Systems (Negar Dashti, Istanbul Technical University) |
12.00 – 12.20 | Analyzing the Performance of AC Microgrids in Stand-Alone Operation with Artificial Neural Network Controllers (Qudrat Ullah, University of Vaasa) |
12.20 | Lunch at August |
13.20 – 14.20 | Keynote speech #2: Prof. Kevin Tansey, University of Leicester AI and EO for Sustainability Monitoring |
Session-2: AI/ML for Sustainable Energy and Power Systems Chair: Enio Costa Resende, Federal University of Uberlândia & University of Vaasa |
|
14.20 – 14.40 | Virtualized Intelligent Relaying of Smart Grid Over 5G Network (Talal Saleh, University of Vaasa) |
14.40 – 15.00 | Inverter Dynamic Response Simulation via Neural Ordinary Differential Equations (Qiuhua Huang, Colorado School of Mines) |
15.00 – 15.20 | Advancing Sustainable Maritime with AI/ML Enhanced Hardware-in-the-Loop Testing (Janne Koljonen, University of Vaasa) |
15.20 – 16.20 | Coffee break at Café Oscar & Poster Session in Lobby |
16.20 – 16.40 | Your Very Own Polar Bear: Drawing Attention to Household Energy Efficiency Through Gamification (Jussi Rasku, Tampere University) |
16.40 – 17.00 | Digital Technologies and AI Solutions for Electrification and Automation Off-Road Mobile Machinery Applications (Tatiana Minav, Tampere University) |
17.00 | End of day |
19.00 | Cocktail event at Maaherrantalo (Koulukatu 2), sponsored by city of Vaasa |
9.00 | Start, coffee, and posters in lobby |
9.30 | Keynote speech #3: Prof. Peter Palensky, TU Delft Power Grid Resilience via Deep Learning Methods |
Session-3: Secure & Intelligent Control and Monitoring of Smart Energy Systems Chair: Muhammad Faheem, University of Vaasa |
|
10.30 – 10.50 | DERs Orchestration and Gen3 Blockchain Integration in P2P Trading based Distribution Network (Liaqat Ali, Powerledger) |
10.50 – 11.10 | A Normal Behavior Model Based on Machine Learning for Wind Turbine Cyber-Attack Detection (Hamed Badihi, Tampere University) |
11.10 – 11.30 | Towards a Model for Assessing the Effects of Social-Cyber-Physical Threats on the Future Power Grid – Review and Workshop Results (Bahaa Eltahawy & Petra Berg, University of Vaasa) |
11.30 – 11.50 | Fundamental Assessment of Oscillatory Performance of Grid-Forming Integrated Systems (Peter Palensky, TU Delft) |
11.50 – 12.10 | Predictive Analysis of Transformer Faults Through Vibration Signatures and One-Dimensional Convolutional Neural Networks (Mehdi Bagheri, Nazarbayev University) |
12.10 | Lunch at August |
13.10 – 13.30 | INDUSTRY TALK – AI Solution Experiences in Industry and Smart Cities by Managing Director Pasi Tuominen, WAPICE Ltd. |
13.30 – 13.50 | Common Challenges and Solutions of AI Across Industries (Calina Ciunhu, Eindhoven University of Technology) |
13.50 – 14.40 | Tutorial: Introduction to Julia (Luca Ferranti, University of Vaasa & Fabricio Oliveira, Aalto University) |
14.40 – 15.30 | Tutorial: Machine Learning with Flux (Luca Ferranti, University of Vaasa & Fabricio Oliveira, Aalto University) |
15.30 – 16.15 | Coffee break at Café Oscar & Poster session in lobby |
16.15 – 17.15 | Tutorial: Scientific Machine Learning in Julia (Luca Ferranti, University of Vaasa & Fabricio Oliveira, Aalto University) |
17.15 – 18.00 | Tutorial: Optimization in Julia with JuMP (Luca Ferranti, University of Vaasa & Fabricio Oliveira, Aalto University) |
End of day | |
19.00 | Dinner at Strampen restaurant (Rantakatu 7, Vaasa) |
9.00 | Start and coffee & posters in lobby |
9.30 | Keynote speech #4: Prof. Moustafa Youssef, American University in Cairo Sensor-less Energy-free Sensing: The Future of Ubiquitous Context-Awareness for the IoT |
Session-4: AI/ML Based Forecasting Techniques for Smart Power Systems Chair: Amit K. Shukla, University of Vaasa |
|
10.30 – 10.50 | Model Order Reduction for Waste Heat Recovery: An Integrated Autoencoder-LSTM Neural Network Approach (Sina Toghranegar et al., KU Leuven) |
10.50 – 11.10 | Quantifying and Predicting Residential Building Flexibility Using Machine Learning Methods (Patrick Salter et al., Colorado School of Mines, USA, Speaker: Qiuhua Huang) |
11.10 – 11.30 | Anticipating Solar Photovoltaic Panel Output One Day in Advance with Gaussian Mixture Model (Rohan Kulkarni et al., KJCOEMR) |
11.30 – 11.50 | Performance Evaluation of Sequence Model Architectures for Load Forecasting: A Comparative Study (George Sideratos, National Technical University of Athens) |
11.50 – 12.10 | Rotodynamics Multi Fault Diagnosis Through Time Domain Parameter Analysis with MLP – A Comprehensive Study (Amanda Jorge et al., Federal University of Uberlândia, Speaker: Enio Costa Resende) |
12.10 – 12.30 | Closing speeches |
12.30 | Lunch at August |
You can download submitted papers as PDF files by clicking here. (NOTE: The files are password protected and you need to enter the password you’ve received)